The Insight-Mi® Luminometer
Manufactured for Jaden BioScience Inc. by MGM Instruments
The Insight-Mi® is an economically priced 96-well microtiter plate luminometer, with a 9 decade dynamic range.


Luminometer Features
| Parameter | Insight-Mi® |
|---|---|
| Measuring system | Head-on, photon counting and charge integration (analog) automatic dual mode measurement system |
| Spectral response | Bialkali PMT 300-650 nm |
| Peak wavelength | 420 nm |
| Dynamic range | 9 decades minimum |
| Linearity | Within ± 1% over full 9 decades of dynamic range |
| Background noise | Maximum background noise (dark count) 40 photon counts per second, maximum |
| Sensitivity | Sensitivity measured 0.1 amol ATP |
| Cross-talk | < 1x10-5 in white plate, black plate significantly better |
| Microplate formats | 96-well |
| Reading time | < 50 seconds, 96 well plate including travel into instrument |
| Dimensions | H 19.0 cm, W 25.5 cm, D 44.5 cm, weight 14 Kg |
| Robot compatible | Yes, bar code reader, from PC |
